The list below lists:
- Authors/Speakers with conflicts of interest
- Authors/Speakers without conflicts of interest
- Speakers who will provide financial disclosures on-site
Authors/Speakers with conflicts of interest
Key:
1. Royalties from a company or supplier | ||
2. Speakers bureau/paid presentations for a company or supplier | ||
3a. Paid employee for a company or supplier | ||
3b. Paid consultant for a company or supplier | ||
3c. Unpaid consultant for a company or supplier | ||
4. Stock or stock options in a company or supplier | ||
5. Research support from a company or supplier as a PI | ||
6. Other financial or material support from a company or supplier | ||
7. Medical/Orthopaedic publications editorial/governing board | ||
8. Board member/committee appointments for a society | ||
9. Other support |
First name | Last name | COI |
Celeste | Abjornson | 3b. Camber Spine Tech, Centinel Spine, RTI Surgical, SpineBioPharma 4. Orthobond Corporation, SpineBioPharma 8. Camber Spine Tech |
Sameh | Abolfotouh | 2. Medtronic, Depuey Synthes, General Electric 4. Medtronic |
Ali Ekrem | Adiyaman | 5. Project no: AOS-Startup-21-037 was supported by AO Foundation, AO Spine is a clinical division of the AO Foundation – an independent medically–guided not–for–profit organization based in Davos, Switzerland. |
Joseph | Aferzon | 3b. Atec Spine 4. Atec Spine |
Nitin | Agarwal | 1. Thieme Medical Publishers and Springer International Publishing |
Todd | Alamin | 1. Spinal Elements 2. Globus 3b. Medtronic, DePuy, Empirical Spine 8. Empirical Spine 9. Fellowship Support from Omega |
Ahmet | Alanay | 1. ZimVie 3b. Globus Medical, ZimVie 5. Depuy Synthes, Medtronic |
Md Yousuf | Ali | 8. Joint Secretary, Bangladesh Spine Society |
Mohamed | Ali | 8. associate member of AOKnowledge forum trauma |
Mauro | Alini | 7. JOR Spine Editorial Board |
Ram | Alluri | 3b. Ecential Robotics 4. Stock Options from HIA and Mirus 7. Senior Reviewer for IJSS, Deputy Editor for Global Spine Journal |
Luca | Ambrosio | 8. EORS |
Christopher | Ames | 1. Stryker Spine, Biomet Zimmer Spine, DePuy Synthes, NuVasive, Next Orthosurgical, K2M, Medicrea 3b. DePuy Synthes, Medtronic, Medicrea, K2M, Agada Medical, Carlsmed 5. Titan Spine, SRS, ISSG, DePuy Synthes 9. Operative Neurosurgery, Neurospine - Editorial Board, ISSG - Executive Committee, Global Spinal Analytics – Director, SRS Safety and Value Committee - Chair |
Neel | Anand | 1. Medtronic, Globus Medical, and Elsevier 3b. Medtronic, DePuy-Synthes, Spinal Simplicity, Spinal Balance, and Viseon 4. Globus Medical, Atlas Spine, Paradigm Spine, TheraCell, Spinal Balance, Spinal Simplicity, and Viseon |
Kristin | Archer | 3b. Past consulting fees from Pacira and current consulting fees from NeuroSpinal Innovation Inc. 5. Past contract with NeuroPoint Alliance Inc., 8. Honorarium from Spine as an editorial board member. |
Nelson | Astur | 2. Medtronic, DePuy Synthes, Implanet 7. AOSpine LatAm 8. AOSpine LatAm Research Officer |
Waleed | Awwad | 8. Saudi Spine Society , not related to this congress |
Greiner | Axel | 6. The study was financially supported by Arthrex |
Carlos | Bagley | 1. royalties from K2M/Stryker |
Lorin Michael | Benneker | 3b. Icotec, Kuros, Silony 5. Sentryx 8. AO Spine, Swiss Orthopedics |
Roee | Ber | 4. Chiefy Inc |
Ferenc | Bereczki | 9. The following research was supported by: New National Excellence Program of the Ministry of Innovation and Technology, Hungary, financed from the National Research, Development and Innovation Fund (ÚNKP-22-3-II). New National Excellence Program of the Ministry for Innovation and Technology from the source of the National Research, Development and Innovation Fund (ÚNKP-21-5). János Bolyai Research Scholarship of the Hungarian Academy of Sciences Hungarian Scientific Research Fund grant Budapest, Hungary, (OTKA FK123884), by the Doctoral Student Scholarship Program of the Co-operative Doctoral Program (C1014064) The financial support from these funding bodies is gratefully acknowledged. |
Pedro | Berjano | 1. Nuvasive 5. K2M - DePuy J&J - Nuvasive 9. Honorarium: Nuvasive - Medacta - Alphatec - K2M |
Shay | Bess | 1. Nuvasive- royalties, research support, K2 Medical/stryker- consultant, royalties, research support 3b. Alphatec- consultant 5. Nuvasive- royalties, research support, DePuy Synthes Spine- research support, Medtronic- research support, International Spine Study Group, Foundation- research support, Globus- research support, Orthofix- research support, SeaSpine- research support 9. Nuvasive- royalties, research support, DePuy Synthes Spine- research support, Medtronic- research support, International Spine Study Group Foundation- research support, Globus- research support, Orthofix- research support , SeaSpine- research support |
Chetan | Bettegowda | 3b. Depuy-Synthes, Bionaut Labs 4. Haystack Oncology, Galectin Therapeutics, OrisDx, Privo Technologies |
Nitin | Bhatia | 1. Alphatec, spineart, seaspine 3b. Alphatec, spineart, seaspine |
Sebastian | Bigdon | 3a. Inselspital University Hospital Bern 5. AO Spine, Knowledgeforum on Trauma 8. AO Spine, Knowledgeforum on Trauma (Associate Member) |
Bas | Bindels | 6. Received funds from Philips Medical Care (Best, the Netherlands) for spinal navigation related research. However, the current research abstract was not funded by Philips, neither were they involved in conducting the study. |
Frank | Boehm | 1. TruSpine Technologies, Plc. 3c. TruSpine Technologies, Plc. 4. TruSpine Technologies, Plc. 5. TruSpine Technologies, Plc. |
Heinrich | Boehm | 1. Medicon company, Tutling, Germany |
Louis | Boissiere | 3b. Mediccrea/Medtronic, Neo, Euros |
Stefano | Boriani | 3b. NUVASIVE 7. SPINE, EUROPEAN SPINE JOURNAL 8. AOSPINE KNOWLEDGE FORUM TUMORS |
Duccio | Boscherini | 3c. Medtronic, Johnson and Johnson |
Jamie | Brannigan | 3b. Clinical science consultant for Synchron. This brain computer interface work is unrelated to any spine research being conducted. |
Richard | Bransford | 2. Globus, Depuy-Synthes 6. AO North America Funded Fellowship |
Gregory | Brusko | 1. Please see AAOS for full list of disclosure. |
Brandon | Bucklen | 3a. Globus Medical Inc. 4. Globus Medical Inc. |
Douglas | Burton | 1. Blue Ocean Spine- 3b. DePuy Synthes Globus 9. Progenerative Medical-Stock |
Zorica | Buser | 5. SeaSpine (past, paid to the institution), Next Science (paid directly to institution), Motion Metrics (past, paid to the institution), NIH SBIR grant past, NIH SBIR Subaward, MAX BioPharma, NIH R01 (faculty, paid to institution), MiMedx (research support paid to institution), Nexus Spine (research support paid to the institution), AO Spine grant (research support paid to the institution) 7. Advisory board: Medtronic 8. North American Spine Society: : Research Project Management Committee (Vice chair), Section on Biologics & Basic Research (Co-chair), Lumbar Spine Society: Co-chair Educational Committee, AOSpine Knowledge Forum Degenerative: Steering committee member, AOSNA Research committee- committee member |
Vicki | Butenschön | 3b. Brainlab |
Gaston | Camino-Willhuber | 8. Associate member AOSpine Knowledge Forum |
Jose | Canseco | 7. Wolters Kluwer Health - Lippincott Williams & Wilkins: Editorial or governing board |
John | Carrino | 3b. Covera Health - Consultant, Globus Medical, Inc. - Consultant, Image Biopsy Lab - Consultant, Pfizer - Consultant, Simplify Medical - Consultant 6. Image Analysis Group - Advisory Board, Carestream - Advisory Board |
Adrian | Cavalcanti Kußmaul | 6. The study was financially supported by Arthrex |
Daniel | Cavanaugh | 3b. AlphaTec |
Jens | Chapman | 3b. Globus 5. Globus 7. Global Spine Journal Editorial Board Member |
Kshitij | Chaudhary | 7. Bombay Orthopaedic spine society 8. Bombay Orthopaedic Spine Society |
Masaaki | Chazono | 7. Deputy editor of Japanese society for spine surgery and related research 8. Board member of Japanese society for spine surgery and related research, Board member of Japanese scoliosis society, Board member of Japanese spinal instrumentation society |
Girinivasan | Chellamuthu | 8. Editorial board member of IP International Journal of Orthopaedic Rheumatology. |
Benjamin | Chen | 5. Tyber Medical |
Kuo-Tai | Chen | 3c. Maxmore, GmBH |
David | Cheng | 2. SI-Bone 8. NASS – Education Council/CME Committee, NASS – Research Council / Clinical Practice Guideline Committee, Spine Intervention Society – Evidence Analysis Committee, American Academy of Physical Medicine & Rehabilitation – Medical Education Committee |
Ivan | Cheng | 1. Nuvasive, Globus Medical, Spine Wave 3b. Nuvasive |
Daniel | Cher | 3a. Employee of the manufacturer of triangular titanium implants (SI-BONE, Inc.) |
Samuel | Cho | 1. Globus Medical: IP royalties 3b. SIBone: paid consultant, ATEC: paid consultant 5. Medtronic, Cerapedics 6. Globus Medical: fellowship support 8. AAOS: Board or committee member, American Orthopaedic Association: Board or committee member, AOSpine North America: Board or committee member, Cervical Spine Research Society: Board or committee member, North American Spine Society: Board or committee member, Scoliosis Research Society: Board or committee member, AOSpine International: Board or committee member |
Dean | Chou | 1. Globus 3b. Globus |
Stipe | Corluka | 2. Baxter, Safe Orthopaedics 3b. Medtronic 6. Support for attending meetings and/or travel by the Croatian Society of Vertebrology |
Cristian Ricardo | Correa Valencia | 8. Latinamerican Endoscopic Spine Surgery Society (LESSS) |
Gregory | Cunningham | 6. NeuroSpine Foundation who coordinate and manage the patient database receive institutional support: Life Health Care, NuVasive, Signus |
Matthew | Cyriac | 2. Globus Medical, Medtronic, Stryker 3b. Alphatec Spine, Medtronic |
Scott | Daffner | 3b. Bioventus 4. Pfizer, Amgen 5. Bioventus, Orthofix 8. AO Spine, NASS, CSRS, LSRS |
Benny | Dahl | 3b. Stryker |
Alan | Daniels | 1. Medtronic/Medicrea- royalties, Spineart- Consultant, royalties, Southern Spine- Consultant, royalties 3b. Medtronic/Medicrea- Consultant, fellowship support, royalties, Stryker- Consultant, Spineart- Consultant, royalties, Southern Spine- Consultant, royalties EOS- Consultant, Orthofix- Consultant |
Sukdeb | Datta | 7. Section Editor, Endoscopic Spine Surgery, Pain Physician Journal 8. Treasurer, Society for Interventional Pain Management Surgery Centers, Board Member, American Society of Interventional Pain Physicians |
Marinus | De Kleuver | 3b. Medtronic 8. Vice President of the Scoliosis Research Society, AO Spine KF Past-Chairman |
Nicolas | Dea | 8. AOSpine Knowledge Forum Tumor, Steering Committee member and Early Career Representative of the Section on Spine Oncology Advisory Council, NASS Executive board member CSS, Inter-liaison Chair |
Joost | Dejaegher | 5. Medtronic Research grant |
David | Del Curto | 8. Latinamerican Endoscopic Spine Surgery Society (LESSS) |
Andreas | Demetriades | 8. President, EANS (European Association of Neurosurgical Societies); AO Degen Knowledge Forum, SG member; Global Neuro Foundation, Board Member |
Bart | Depreitere | 5. Research Chair Johnson&Johnson 2016; Research Educational Grant Medtronic 2019 7. Brain & Spine, Neurocritical Care 8. EANS Trauma and Critical Care Section chairman, Eurospine: member of Task Force Research, Eurospine: member of Spine Tango Task Force |
Charanjit Singh | Dhillon | 7. JOCR 8. ASSI - India |
Armando | Díaz | 2. Speaker for MEDTRONIC |
Ashish | Diwan | 1. Kunovus PL 2. 3M 3b. NuVasive Australia 4. Merunova Pty Ltd 6. Unrestricted support for fellow education form Globus Medical 8. Past Chairman, AUSNZ AOSpine; Trustee, AO Foundation Davos |
Georg | Duda | 9. Deutsche Forschungsgemeinschaft |
Marcel | Dvorak | 1. Aesculap: IP royalties – paid to individual, Atlas Spine: IP royalties – paid to individual, Jaypee: Publishing royalties– paid to individual, Medtronic: IP royalties– paid to individual, SpineWave: IP royalties– paid to individual, Stryker: IP royalties– paid to individual 3b. Thieme: Publishing royalties, financial or material support, DePuy, A Johnson & Johnson Company: Consultant paid to individual, Gerson Lehrman group: Consultant paid to individual, Guidepoint global: Consultant paid to individual, Globus Medical: Consultant paid to individual, Innovative surgical design: Consultant paid to individual, Nuvasive: Consultant paid to individual, Orthobullets: Consultant paid to individual, SpineWave: Consultant paid to individual, Stout Medical: Consultant paid to individual, Stryker: Consultant paid to individual 4. Advanced Spinal Intellectual Properties: Stock/stock options, Computational Biodynamics: Stock/stock options, Cytonics: Stock/stock options, Dimension Orthotic: Stock/stock options, Electrocore: Stock/stock options, Flagship Surgical: Stock/stock options, FlowPharma: Stock/stock options, Franklin Bioscience: Stock/stock options, Gamma spine: Stock/stock options, Globus Medical: Stock/stock options, Innovative surgical design: Stock/stock options, Insight Therapeutics: Stock/stock options, Nuvasive: Stock/stock options, Paradigm spine: Stock/stock options, Parvizi Surgical Innovations: Stock/stock options, Prime surgeons: Stock/stock options, Prime surgeons: Stock/stock options, Progressive spinal technologies: Stock/stock options, Replication medica: Stock/stock options, Spine Medica: Stock/stock options, Spinology: Stock/stock options, Vertiflex: Stock/stock options 7. Clinical Spine Surgery: Editorial or governing board, Spine Journal: Editorial or governing board 8. Sentryx: Board membership, AO Spine: Board Membership |
Robert | Eastlack | 1. Globus, SeaSpine, and Aesculap 2. Radius 3b. Vasive, SeaSpine, Aesculap, SI Bone, Medtronic, Stryker, Carevature, and Biedermann Motech; 4. NuVasive, SeaSpine, Alphatec, and Spine Innovation 5. SeaSpine, Medtronic, and NuVasive 9. patents with Globus, Spine Innovation, and Stryker |
Ibrahim | El Bojairami | 9. Financial support (grant) from McGill University and the Fonds de Recherche du Quebec - Nature et Technologies |
Sanford | Emery | 5. Medtronic |
Juan | Emmerich | 3b. Educational Advise to the J&J Educational Institute Latam 7. GSJ Deputy Editor 8. AOSpine Latam Regional Chair |
Michael | Fehlings | 9. Senior Scientist, Krembil Research Institute (Krembil); Head, Spinal Program, Toronto Western Hospital, UHN; McEwen Centre for Regenerative Medicine, UHN; Professor, Department of Surgery, University of Toronto; Vice Chair Research, Department of Surgery, University of Toronto; Co-Director, Spine Program, University of Toronto; Member, Institute of Medical Science, University of Toronto; McLaughlin Center in Molecular Medicine, University of Toronto |
Pedro | Fernandes | 2. Stryker, Medtronics, Johnson & Johnson |
Richard | Fessler | 1. Spinal Elements 3b. DePuy-Synthes, Spinal Elements, Orthofix 9. Coj-owner: In Queue Innovations, LLC |
Charles | Fisher | 1. Medtronic 3b. Medtronic, Stryker, 4. Proprio 5. Medtronic, Depuy-Synthes, AO Spine 7. Spine Journal - Associate Editor 8. AO Spine - Research Commission Chair, Medical Advisory Board Proprio 9. Fellowship Support Medtronic, AONA, Depuy-Synthes |
Peter | Försth | 2. Lecturers' fee from Johnson & Johnson |
John | France | 2. DePuy Synthes 8. AO Spine |
Jochen | Franke | 3c. Siemens Healthineers 7. European Journal of Trauma and Emergency Surgery 8. Working Group on Intraoperative Imaging and Technology Integration (AGiTEC) at the German Association of Trauma Surgery and Orthopedics 9. The research group MINTOS had grants/grants pending and technical support from Siemens Healthineers (Erlangen, Germany) and Nuvasive Inc. (San Diego, USA). The funders had no involvement in the study conceptualization, design, data collection, analysis, the decision to publish or the preparation of the manuscript. |
Kai-Ming | Fu | 4. SI Bone, J&J, Globus, and Atlas |
Enrico | Gallazzi | 8. Board Member for Eurospine Programme Commitee |
Raymond | Gardocki | 3b. Teaching surgeon and consultant for Joimax. Teaching and consulting surgeon with royalties from Integrity Implants. Consultant for Arthrex. Consultant for Nuvasive. |
Timothy | Garvey | 1. Medtronic |
Matthew | Gary | 3b. Depuy 5. Tyber Medical 8. Georgia Neurosurgical Society |
Matthew | Geck | 4. Diffusion 5. Medtronic 9. Unpaid board member: SpineHope |
Daniel | Gelb | 1. DePuy Synthes Spine 4. Advanced Spinal Intellectual Property |
Paul | Gerdhem | 7. Co-editor of Acta Orthopaedica 8. Board member of the Swedish Society of Spinal Surgeons steering committe |
Michael | Gerling | 1. Integrity Spine, SurgAlign Technologies 3b. Nexus Spine, SurgAlign Technologies 8. Cervical Spine Research Society (past) |
Jula | Gierse | 9. The research group MINTOS had grants/grants pending and technical support from Siemens Healthineers (Erlangen, Germany) and Nuvasive Inc. (San Diego, USA). The funders had no involvement in the study conceptualization, design, data collection, analysis, the decision to publish or the preparation of the manuscript. |
Panos | Gikas | 9. Author PG uses tumour implants in his clinical practice |
Enrique Augusto | Gobbi | 2. NUVASIVE |
Vijay | Goel | 1. Globus 4. Spinal Balance, OsteoNovus. 5. NSF, spider spine, Rosie’s base, Airforce, Rainbow Medical, Truspine Technologies, Plc. |
Oscar | González | 8. Sociedad Chilena de Neurocirugía |
Christopher | Good | 1. Stryker/K2m; Medtronic 3b. Stryker/K2M; Medtronic 4. Augmedics; NSite |
C. Rory | Goodwin | 3b. Medtronic 9. Deputy Editor, Spine |
Matthew | Goodwin | 1. Kendall Hunt Publishing 3b. Augmedics 3c. Stryker 4. MERCK, Pfizer, BioNTech, Moderna, JNJ 5. KAIA health 8. AO Spine Community Development, NASS Spine Oncology, AO Spine Knowledge Forum - Tumor |
Paul Alfred | Grützner | 3c. Siemens Healthineers 8. German Association of Trauma Surgery and Orthopedics, AO Technical Commission Expert Group „computer integration expert group” (CIEG) 9. The research group MINTOS had grants/grants pending and technical support from Siemens Healthineers (Erlangen, Germany) and Nuvasive Inc. (San Diego, USA). The funders had no involvement in the study conceptualization, design, data collection, analysis, the decision to publish or the preparation of the manuscript. |
Anthony | Guanciale | 7. Editorial Board of SpineLine |
Jeffrey | Gum | 1. Acuity – Royalties, Medtronic – Royalties, Nuvasive 3b. Acuity – Consultant, Royalties, Mazor - Consultant , Medtronic – Consultant, Royalties, Advisory, Depuy -Consultant, Nuvasive – Consultan 4. Cingulate – Stock, less than .1% 5. National Spine Health Foundation – Medical / Scientific Board |
Munish | Gupta | 1. DePuy Synthes, Medtronic, Alphatec Spine, Innomed, 3b. DePuy Synthes, Medtronic, Alphatec Spine 4. Johnson and Johnson, P&G, perForm Biologics 6. Medicrea, OMeGA, AO Spine, SRS, MIzuho 9. DePuy Synthes, Medtronic - advisory board |
Munish | Gupta | 1. DePuy; Innomed, Globus 3b. DePuy (d/b/a Medical Device Services Inc.); Medtronic; Globus; Alphatec began and ended 2019 4. J&J; P&G (sold 2020) 8. Scoliosis Research Society 9. Grants: AO Spine; OMeGA paid to the institution for fellowship, Advisory: DePuy, Honorarium: AO Spine 2020, LSU Grand Rounds 2020, Wright State 2021, Malaysia Spine, Society 2021, Voluntary: National Health Spine Foundation Scientific Advisory, Travel: DePuy (d/b/a Medical Device Services Inc.); Medtronic; Alphatec 2019; Medicrea 2019; Mizuho 2019; SRS; AO Spine; Globus 2019, Zimmer |
Raymond | Hah | 1. Royalties- NuVasive 3b. Consultant- NuVasive 5. Research support (paid to institution): SI-BONE and ATEC 7. Editorial board: GSC 8. Committees: NASS, LSRS |
Colin | Haines | 3b. Medtronic; Globus Medical; Spineart; Innovasis |
Benjamin | Hajnal | 9. Supported by the Doctoral Student Scholarship Program of the Co-operative Doctoral Program of the Ministry of Innovation and Technology, Hungary, financed from the National Research, Development and Innovation Fund. |
D. Kojo | Hamilton | 9. https://disclosure.aaos.org/search |
Azmi | Hamzaoglu | 3b. Medtronic |
Meisel | Hans-Jorg | 1. Fehling Instruments GmbH 3b. Stayble Therapeutics Via Regenerate Life Sciences GmbH, Mundipharma Via Regenerate Life Sciences GmbH, 4. Spinplant GmbH |
Darrell | Hanson | 1. DePuy, A Johnson & Johnson Company, 2. DePuy, A Johnson & Johnson Company, Medtronic Sofamor Danek 3b. DePuy, A Johnson & Johnson Company, Medtronic Sofamor Danek |
Alister | Hart | 5. Author AH receives institutional support from NuVasive to independently collect and analyse retrieved MCGRs 9. Author AH uses massive acetabular implants in his clinical practice. |
Robert | Hart | 1. Globus- personal fees, consulting, speaker, royalties; Seaspine- personal fees, consulting, royalties; DePuy Synthes- personal fees, consulting, speaker, royalties, research support 3b. Globus- personal fees, consulting, speaker, royalties; Medtronic- grants, consulting; Seaspine- personal fees, consulting, royalties; DePuy Synthes- personal fees, consulting, speaker, royalties, research support; Allosource- consulting; PropioVision- consulting; Orthofix- consulting 9. Medtronic- grants, consulting; Seaspine- personal fees, consulting, royalties; DePuy Synthes- personal fees, consulting, speaker, royalties, research support; Misonix- research support; CSRS- board member; ISSG- Executive Committee; ISSLS- board member; OHSU- patent |
Ahmed | Hassan | 5. AOSpine Start-up Grant 2021 |
Hamid | Hassanzadeh | 2. Nuvasive, Orthofix 3b. Nuvasive 4. Nuvasive 5. Orthofix |
Nathanael | Heckmann | 3b. Intellijoint Surgical, MicroPort Orthopedics 4. Intellijoint Surgical 8. American Association of Orthopaedic Surgeons (AAOS), American Joint Replacement Registry (AJRR), American Association of Hip and Knee Surgeons (AAHKS) |
Aldemar Andres | Hegewald | 3b. Surgalign |
Stefan | Hellinger | 3c. Spinendos ; Elliquence |
Anne-Katrin | Hickmann | 3b. BrainLab |
Alan | Hilibrand | 1. Amedica: IP royalties, Biomet: IP royalties 4. Paradigm spine: Stock options/stock 8. AAOS Board/committee member |
Harry | Hothi | 6. Research group receives institutional level funding from NuVasive |
Ken | Hsu | 4. Sparktek Medical Technology |
Serena | Hu | 4. Nuvasive 7. GSJ: Deputy Editor 8. Scoliosis Research Society, American Orthopedic Association |
Vanessa | Hubertus | 9. Personnel funding: "BIH Charité Clinician Scientist Program", Research support: "Berliner Krebsgesellschaft 2021" , Project support: "Spine Tumor Academy" |
Matthew | Hunt | 3b. Nordson Medical 3c. Synerfuse |
Ibrahim | Hussain | 3b. 3DBio 5. AO Spine |
Cassim | Igram | 3b. Medtronic and AlloSource |
Basem | Ishak | 7. Deputy Editor: Global Spine Journal |
Tariq | Issa | 3c. EDGe Surgical, Inc. 8. Illinois State Medical Society - Board |
Keita | Ito | 3b. NC Biomatrix BV 7. Global Spine Journal, Biomechanics and Modeling in Mechanobiology 8. World Council of Biomechanics |
Bradley | Jacobs | 3b. Stryker, Depuy-Synthes and Cerapedics |
Ehsan | Jazini | 3c. Stryker; Medtronic; Innovasis |
Kristen | Jones | 3b. SI BONE, Medtronic |
Frank | Kandziora | 8. DWG, Eurospine |
Rishi | Kanna | 8. AO Spine KF member |
Adam | Kanter | 1. NuVasive and Zimmer Biomet |
Manish | Kasliwal | 8. NASS/SRS Committees |
Kohl | Katharina | 9. The research group MINTOS had grants/grants pending and technical support from Siemens Healthineers (Erlangen, Germany) and Nuvasive Inc. (San Diego, USA). The funders had no involvement in the study conceptualization, design, data collection, analysis, the decision to publish or the preparation of the manuscript. |
So | Kato | 5. Baxter |
Yoshiharu | Kawaguchi | 9. Health and Labour Science Research grant (grant number 201610008B); and the Japan Agency for Medical Research and Development grant (grant number 16ek0109136h0002). |
Sabik | Kayastha | 7. Nepal Orthopaedic Association Journal |
Khaled | Kebaish | 1. DePuy Synthes: Consultant, Royalty 3b. Stryker: Royalty, DePuy Synthes: Consultant, Royalty , Orthofix: Royalty, SpineCraft: Royalty |
Michael | Kelly | 7. Spine 8. Scoliosis Research Society, Cervical Spine Research Society, AO Spine |
Christopher | Kepler | 1. Inion: IP royalties 5. Regeneration Technologies, Inc.: Research support 7. Clinical spine surgery: Editorial or governing board |
Michael | Kern | 6. NeuroSpine Foundation who coordinate and manage the patient database receive institutional support: Life Health Care, NuVasive, Signus |
Asham | Khan | 9. Received research grants from the Scoliosis Research Society to study scoliosis in Chiari patients and from the Neurosurgical Research & Education Foundation (NREF) to study bupivacaine pain pumps in patients undergoing spinal deformity correction. |
Safdar | Khan | 5. Tyber Medical |
Han Jo | Kim | 1. K2M-Stryker – Royalties, Zimmerbiomet – Royalties 3b. Zimmerbiomet – Consultant, Nuvasive – Consultant 5. Research Funding – ISSGF, SI-BONE 8. Editorial Board – GSJ, ASJ, Operative Neurosurgery, HSS Journal |
Jin-Sung | Kim | 4. Amplify Surgical, USA; Entertake, Korea 5. Korea Health Industry Development Institute; Ministry of Health and Welfare of South Korea 7. Global Spine Journal, Neurospine 8. AOSpine MIS TaskForce; NASS Governance Committee; NASS MIP Committee; SMISS: International Director; SMISS AP: Co-president 9. The corresponding author, Jin-Sung Kim, is a consultant of Richard Wolf, GmbH, and Elliquence, LLC. |
Sang-Il | Kim | 5. CG bio |
Young-Hoon | Kim | 5. CG Bio Inc. |
Ceren | Kizmazoglu | 8. Turkish Neurosurgical society |
Frank | Kleinstuck | 2. Depuy Synthes 5. Depuy Synthes |
Eric | Klineberg | 3b. DePuy- consulting, Stryker- consulting, Medtronic- consulting 5. AOSpine- fellowship support, Board Member 8. AOSpine- fellowship support, Board Member |
Manoj | Kodigudla | 5. This research was conducted through funding to the University of Toledo from TruSpine Technologies, Plc. |
Eugene | Koh | 3b. Biomet |
Dimitriy | Kondrashov | 1. Spineart 2. SI Bone, Spineart 3b. SI Bone, Spineart 5. AO Foundation |
Mark | Kotter | 8. Co-founder of Myelopathy.org; Member of the Steering Committee, Spinal Cord Injury Forum 9. Support by the Cambridge NIHR Brain Injury MedTech Cooperative; Funded by a NIHR Clinician Scientist Award CS-2015-15-023 |
Sandro M. | Krieg | 3b. Nexstim, Brainlab |
Naresh | Kumar | 7. Reviewer for European Spine Journal 8. PASMISS |
David | Kurland | 4. Chiefy Inc |
Virginie | Lafage | 1. NuVasive 2. Stryker, Implanet, Johnson and Johnson 3b. Alphatec, Globus Medical 8. ISSG, SRS |
Rodney | Laing | 8. Member of the International Advisory Board for Neurosurgery |
Dariusz | Latka | 2. Novaspine |
William | Lavalle | 2. TruSpine Technologies, Plc. 3b. Chairman of Medical Advisory Board, TruSpine Technologies, Plc. 4. TruSpine Technologies, Plc. 7. Contributing Editor, the Spine Journal |
Aron | Lazary | 1. Sanatmetal Kft., Hungary 2. Sanatmetal Kft., Hungary 8. AOSESA; AO Spine Knowledge Forum on Tumors 9. Supported by the ÚNKP-21-5 New National Excellence Program of the Ministry for Innovation and Technology from the source of the National Research, Development and Innovation Fund. |
Darren | Lebl | 1. Nuvasive, Inc. - Royalties; Stryker - Consultant; Royalties 3b. Depuy Synthes- Consultant 6. HS2, LLC- Ownership Interest; ISPH II, LLC – ownership interest; Remedy Logic – Advisory Board; Ownership interest; Vestia Ventures MiRus Investment LLC- Ownership Interest; Viseon, Inc.- Consultant; Ownership Interest; Woven Orthopedic Technologies - Ownership Interest |
Joseph | Lee | 2. DePuy, A Johnson & Johnson Company: Paid presenter or speaker, Stryker: Paid presenter or speaker |
Yu-po | Lee | 2. Globus 3b. Globus |
Ronald A. | Lehman | 1. Medtronic, Stryker 3b. Medtronic 6. Department of Defense |
Matin | Lendhey | 3a. Globus Medical Inc. 4. Globus Medical Inc. |
Lawrence | Lenke | 1. - Medtronic - Acuity Surgical 3b. - Medtronic - Monies donated to a charitable foundation - Acuity Surgical - Monies donated to a charitable foundation - Abryx - Monies donated to a charitable foundation 5. - Scoliosis Research Society - Grant support, monies to institution - Setting Scoliosis Straight Foundation - Grant support, monies to institution - AO Spine - Grant support, monies to institution 6. -AO Spine - Fellowship support to institution 9. - Broadwater - Reimbursement for airfare/hotel - Scoliosis Research Society - Reimbursement for airfare/hotel - Evans Family Donation - Philanthropic research funding from a grateful patient/family - Fox Family Foundation - Philanthropic research funding from a grateful patient - AO Spine - Reimbursement for airfare/hotel |
Manon | Levayer | 3a. Employee of Merunova Pty Ltd |
Jean Christophe | Leveque | 2. Nuvasive 3b. Nuvasive 8. Scoliosis Research Society |
Stephen | Lewis | 3b. Stryker, Depuy Synthes, Medtronic 6. Fellowship support, Travel 8. AO Spine Knowledge Forum Deformity Chair, AO Spine Research Commission 9. Program support Stryker, Depuy Synthes, Medtronic, Spine Vision |
Breton | Line | 9. International Spine Study Group- independent contractor |
Yu-Cheng | Liu | 3a. Daniel Cher and W. Carlton Reckling are employees of the manufacturer of triangular titanium implants studied herein. No other author has a conflict. |
Philip | Louie | 1. Thieme, Springer, Elsevier 8. AO Spine, Scoliosis Research Society, Cervical Spine Research Society |
Vijay Kumar | Loya | 7. Asian Spine Journal - Reviewer 8. Asia Pacific Spine Society - Online Education |
